Size Chart
Tops
Size (US) | Numeric Size (US) | Bust | Natural Waist |
---|---|---|---|
XXXS | 000 | 31 | 23 |
XXS | 00 | 32 | 24 |
XS | 0 | 33 | 25 |
XS | 2 | 34 | 26 |
S | 4 | 35 | 27 |
S | 6 | 36 | 28 |
M | 8 | 37 | 29 |
M | 10 | 38 | 30 |
L | 12 | 39.5 | 31.5 |
L | 14 | 41 | 33 |
XL | 16 | 43.5 | 35.5 |
XXL / 1X | 18 | 46 | 38 |
Bottoms
Size (US) | Numeric Size (US) | Natural Waist | Hip |
---|---|---|---|
XXXS | 000 | 23 | 33 |
XXS | 00 | 24 | 34 |
XS | 0 | 25 | 35 |
XS | 2 | 26 | 36 |
S | 4 | 27 | 37 |
S | 6 | 28 | 38 |
M | 8 | 29 | 39 |
M | 10 | 30 | 40 |
L | 12 | 31.5 | 41.5 |
L | 14 | 22 | 43 |
XL | 16 | 35.5 | 45.5 |